| Sr. No. | Details of Heads | BPES | BSc (Sports Science) | BSc (Sports Nutrition & Dietetics) | |||
|---|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | ||
| 1 | Tuition Fee | 5200.00 | 5200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 |
| 2 | Registration Fee (Only for Fresh Admissions) | 1000.00 | - | 1000.00 | - | 1000.00 | - |
| 3 | Admission Fee | 1000.00 | - | 1000.00 | - | 1000.00 | - |
| 4 | Examination Fee | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 |
| 5 | User and Maintenance Charges | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 |
| 6 | Infrastructural Development Fund | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
| 7 | Lab & Library Development Fund | - | - | 1000.00 | 1000.00 | - | 1000.00 |
| 8 | Research Promotion | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 9 | Red Cross Fund | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 10 | Amalgamated Fund | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 11 | Student Welfare Fund | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 12 | Caution Money (Refundable) | 2000.00 | - | 2000.00 | - | 2000.00 | - |
| Total Fee per Semester | 18550.00 | 9450.00 | 20550.00 | 11450.00 | 20550.00 | 11450.00 | |
| Total Fee per Annum | 28000.00 | 32000.00 | 32000.00 | ||||
| Sr. No. | Details of Heads | PGD in Yoga | PGD in Health, Fitness &Wellness | PGD in Sports Management | |||
|---|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | ||
| 1 | Tuition Fee | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 7200.00 | 7200.00 |
| 2 | Registration Fee (Only for Fresh Admissions) | 1000.00 | - | 1000.00 | - | 1000.00 | - |
| 3 | Admission Fee | 1000.00 | - | 1000.00 | - | 1000.00 | - |
| 4 | Examination Fee | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 |
| 5 | User and Maintenance Charges | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 |
| 6 | Infrastructural Development Fund | - | - | 2000.00 | 2000.00 | - | - |
| 7 | Lab & Library Development Fund | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 8 | Research Promotion | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 9 | Red Cross Fund | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 10 | Amalgamated Fund | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 11 | Student Welfare Fund | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| 12 | Caution Money (Refundable) | 2000.00 | - | 2000.00 | - | 2000.00 | - |
| Total Fee per Semester | 17500.00 | 7950.00 | 17500.00 | 7950.00 | 25550.00 | 11450.00 | |
| Total Fee per Annum | 25000.00 | 25000.00 | 32000.00 | ||||
| Sr. No. | Details of Heads | MSc [Yoga] | |
|---|---|---|---|
| 1st Semester | 2nd Semester | ||
| 1 | Tuition Fee | 8700.00 | 8700.00 |
| 2 | Registration Fee (Only for Fresh Admissions) | 1000.00 | - |
| 3 | Admission Fee | 1000.00 | - |
| 4 | Examination Fee | 1750.00 | 1750.00 |
| 5 | User and Maintenance Charges | 2500.00 | 2500.00 |
| 6 | Infrastructural Development Fund | 2000.00 | - |
| 7 | Lab & Library Development Fund | 1000.00 | - |
| 8 | Research Promotion | 500.00 | - |
| 9 | Red Cross Fund | 100.00 | - |
| 10 | Amalgamated Fund | 1000.00 | - |
| 11 | Student Welfare Fund | 500.00 | - |
| 12 | Caution Money (Refundable) | 2000.00 | - |
| Total Fee per Semester | 22050.00 | 12950.00 | |
| Total Fee per Annum | 35000.00 | ||
| Hostel Fees per Annum | 13200.00 | ||
| Mess Charges per Month | - | ||
The following concessions in the total fee per annum will be provided to outstanding sportsmen:
Detailed breakdowns are attached separately.